Race Schedule: | |
Saturday, August 7th | |
Gate/Tech Open: | 3:00 PM |
Time Trial #1: | 5:00 PM |
Time Trial #2: | 6:30 PM |
Eliminations | 8:00 PM |
Gate Prices: | |
Pit Admission (Crew & Spectator): | $20 |
Children 12 & Under: | FREE |
Burleson Construction Super Pro Class A | $100 |
Burleson Construction Super Pro Class B | $80 |
Emmons Autoplex No Box Class A | $100 |
Emmons Autoplex No Box Class B | $80 |
Barrilleaux Motorsports Junior Dragster (Sportsman and Advanced) | $50 |
Barrilleaux Motorsports Jr. Street | $25 |
Payouts: | |
Winner @ 100 Entries | $5,000 + Wally |
Runner-up @ 100 | $1,000 |
Semi @ 100 | $250 |
Quarter @ 100 | $125 |
Winner @ 75 | $3,500 + Wally |
Runner-up @ 75 | $750 |
Semi @ 75 | $200 |
Quarter @ 75 | $100 |
Burleson Construction Super Pro (All-Run) | 50 car minimum for full payout |
Winner: | $2,500 + Wally |
Runner-up: | $500 |
Semi-Finalist: | $200 |
Quarter-Finalist: | $100 |
Buy Backs: | $30 |
Emmons Autoplex No Box (All Run – No Electronics) | 50 car minimum for full payout |
Winner: | $2,500 + Wally |
Runner-up: | $500 |
Semi-Finalist: | $200 |
Quarter-Finalist: | $100 |
Buy Backs: | $30 |
Barrilleaux Motorsports Advanced & Sportsman Junior Dragster | |
Winner: | $200 + Wally |
Runner-up: | $100 |
Semi-Finalist: | $50 |
Buy Backs: | $20 |
Barrilleaux Motorsports Jr. Street | |
Winner: | Plaque |
Runner-up: | Plaque |