2022 Texas Bracket Series Championship Point Standings
Presented by Houston Cheap Fireworks
Current as of March 5, 2022
(H) High School Qualifier
(R) Rookie
(M) Motorcycle
Houston Truck Parts Super Pro | Total | |
1 | Donny Burleson | 2410 |
2 | Derrick Patton | 2220 |
3 | Jay Robinson | 1810 |
4 | Cory Gulitti | 1720 |
5 | Chanse Bullock | 1720 |
6 | Stephen Hughes | 1720 |
7 | Gilbert Sanchez Jr | 1700 |
8 | Ryan Miller | 1700 |
9 | Chris Gulitti | 1610 |
10 | Daniel Martinez | 1400 |
11 | Ty Casey | 1300 |
12 | Patrick Grigsby | 1200 |
13 | Landon Martinez | 1200 |
14 | Bart Nelson | 1100 |
15 | Kevin Martin | 1100 |
16 | Michael Holcombe | 1020 |
17 | Jay Fitzgerald | 900 |
18 | Vince McCullah (M) | 900 |
19 | Jerry Pomilla (M) | 900 |
20 | Chris Hrabina | 900 |
21 | Bryan Sanders (M) | 900 |
22 | Joey Cram | 900 |
23 | Robert Sanders (M) | 900 |
24 | Gordon Smith | 800 |
25 | Stephen Lowery | 800 |
26 | Michael Boggs | 800 |
27 | Shaun Neidig | 800 |
28 | David Holloway | 700 |
29 | Kevin Wilson | 700 |
30 | Gary Don Free | 700 |
31 | Jeromy Hefler | 600 |
32 | Austin Williams | 600 |
33 | Jay Costales | 600 |
34 | Dwayne Tousand (M) | 600 |
35 | Jason Patterson | 600 |
36 | Ray Martinez | 600 |
37 | Randy Elliott | 600 |
38 | Travis Salter | 500 |
39 | Bob Gulitti | 500 |
40 | Paul Holman (M) | 500 |
41 | Daryl Patton | 500 |
42 | Todd Robinson | 400 |
43 | Derek Dorey (M) | 400 |
44 | Raland Wray | 400 |
45 | Ray Dew | 300 |
46 | Julian Ball | 300 |
47 | Jamie Marlett (M) | 300 |
48 | Phillip Shelhart | 300 |
49 | Tony Davis (M) | 200 |
50 | Chase Murray | 200 |
51 | Dylan Bailey | 200 |
52 | Austin Theroux | 200 |
53 | Eddie Glaze | 200 |
Emmons Autoplex No Box | Total | |
1 | Drew Porcher | 2920 |
2 | Jay Robinson | 2000 |
3 | Graeme Rufenacht H.S. | 1900 |
4 | Cole Herbold | 1820 |
5 | Chris Gulitti | 1700 |
6 | Louis Martinez | 1600 |
7 | Raland Wray | 1504 |
8 | Jason Patterson | 1503 |
9 | Kevin Martin | 1502 |
10 | John Stelly | 1501 |
11 | Mitch Martinez | 1300 |
12 | Jeromy Hefler | 1220 |
13 | Daryl Patton | 1210 |
14 | Jackie Hibbard | 1200 |
15 | Adam Martinez | 1200 |
16 | John Cox | 1100 |
17 | Jason Hildebrant | 1100 |
18 | Rick Mortimer | 1100 |
19 | Jordan Fojt | 1100 |
20 | Gordon Smith | 1000 |
21 | Jaycee Lowery | 1000 |
22 | Paul Martinez | 900 |
23 | Donnie Casey | 900 |
24 | Larry Keiser | 900 |
25 | Derrick Patton | 820 |
26 | Rickey Nelson | 800 |
27 | Michael Mathews (M) | 800 |
28 | Joshua Moore | 800 |
29 | Isa Khalaf | 800 |
30 | Billy Janousek | 800 |
31 | Ronny Speer | 700 |
32 | Anthony Montoya | 700 |
33 | Cody Couch (M) | 700 |
34 | Cliff Nelson | 700 |
35 | Devin Belloumini | 700 |
36 | Brian Gallagher | 700 |
37 | Scott Singleton | 700 |
38 | Corey Elly | 700 |
39 | Blair McNutt | 630 |
40 | Robert Ewell | 600 |
41 | Joe Montoya | 600 |
42 | Gene Herbold | 600 |
43 | Justin Bell | 600 |
44 | Ross Steffenauer | 600 |
45 | Cherie Fincher | 600 |
46 | Austin Williams | 500 |
47 | Donna Lummus | 500 |
48 | Robert Sanders (M) | 500 |
49 | Patrick Reynaud | 500 |
50 | Kenny Raanes | 500 |
51 | Sonny Barcley | 500 |
52 | Jamie Ford | 500 |
53 | David Longacre H.S. | 400 |
54 | Jason Hammer | 400 |
55 | Gavin Lehew | 400 |
56 | Adam White | 400 |
57 | Ryan Miles | 400 |
58 | Meri-Jane Martinez | 400 |
59 | Colton Pair | 400 |
60 | Dennis Clark | 300 |
61 | Warren Womack Jr | 200 |
62 | David Stone | 200 |
63 | Bob Gulitti | 200 |
64 | Will Carrell | 200 |
65 | Steven Jones | 100 |
66 | David Styron | 100 |
67 | Robert Chagnon | 100 |
Sportsman Jr Dragster | Total | |
1 | Slate Hrabina | 1920 |
2 | Kane Kern | 1720 |
3 | Gavin Fojt | 1700 |
4 | Tate Hildebrandt | 1630 |
5 | Douglas Hughes | 1520 |
6 | Colton Farley | 1310 |
7 | Revin Mosley | 1140 |
8 | Taylor Freeman | 1200 |
9 | Christian Lartigue | 800 |
10 | Ty Janousek | 800 |
11 | Parker Freeman | 800 |
12 | Princeton Lartigue | 800 |
13 | Holden Pavlock | 800 |
14 | Maxtyn Pavlock | 700 |
15 | Dawson Rogers | 700 |
16 | Racelyn Pavlock | 410 |
17 | Halle Pennington | 400 |
Advanced Jr Dragster | Total | |
1 | Hannah Anderson | 1400 |
2 | Landon Emmons | 1330 |
3 | Camron Nelson | 1330 |
4 | Austin Free | 1310 |
5 | Mario Gonzalez | 1300 |
6 | Hayden Pennington | 1200 |
7 | Timothy Rivette | 1100 |
8 | Cole Foster | 1000 |
9 | Mallory Mosley | 1000 |
10 | Kade Guidry | 1000 |
11 | Karmin Nelson | 900 |
12 | Emmaly Miller | 800 |
13 | Leah Hughes | 800 |
14 | Graeme Rufenacht | 750 |
15 | Kayden Salter | 700 |
16 | Jarrett Loftin | 700 |
17 | Addysan Rogers | 620 |
18 | Zoe Theroux | 300 |
Barrilleaux Motorsport Jr. Street | Total | |
1 | Landon Emmons | 1690 |
2 | Camron Nelson | 1030 |
3 | Anna Longacre | 820 |
4 | Karmin Nelson | 400 |
***Unofficial***