2020 Texas Bracket Series Championship Point Standings
Current as of August 23, 2020
(H) High School Qualifier
(R) Rookie
(M) Motorcycle
(IHRA Only) signed up for IHRA portion of series only
(BOTH N & I) Signed up for both NHRA and IHRA
Burleson Construction Super Pro | Total | |
1 | Jay Robinson (BOTH N & I) | 2700 |
2 | Ryan Miller (BOTH N & I) | 2510 |
3 | Bart Nelson (BOTH N & I) | 2420 |
4 | Landon Martinez | 1850 |
5 | Kevin Wilson | 1800 |
6 | Greg Roberts (IHRA Only) | 1720 |
7 | Michael Holcombe (BOTH N & I) | 1720 |
8 | Leroy O’Brian | 1495 |
9 | Daniel Martinez | 1375 |
10 | Wes Loftin (IHRA Only) | 1310 |
11 | Joey Cram | 1300 |
12 | Paul Holman (M) (BOTH N & I) | 1200 |
13 | Donny Burleson (BOTH N & I) | 1100 |
14 | Daryl Patton (BOTH N & I) | 1000 |
15 | Canaan Barrilleaux | 995 |
16 | Clint Castello | 950 |
17 | Dalton Lummus (BOTH N & I) | 920 |
18 | Mel Stingel (Both N & I) | 900 |
19 | Michael Matthews (M) | 900 |
20 | Robert Sanders (M) | 900 |
21 | David Holloway | 900 |
22 | Milo Elkins | 900 |
23 | Stephen Lowery | 900 |
24 | Brian Holloway | 700 |
25 | Dylan Bailey | 700 |
26 | Van Arnold | 700 |
27 | Tony Davis (M) | 700 |
28 | Derrick Patton (BOTH N & I) | 620 |
29 | Michael Nash (M) | 600 |
30 | Jay Costales | 600 |
31 | Bryan Sanders | 600 |
32 | Brenda Kay (M) | 500 |
33 | Hunter Patton | 500 |
34 | Jake Howard (IHRA Only) | 500 |
35 | Bryan McClain (IHRA Only) | 500 |
36 | Raland Wray | 500 |
37 | Rickey Kay (M) | 400 |
38 | Randy Elliott | 400 |
39 | Jr McCabe | 400 |
40 | David Freeman | 375 |
41 | Ty Casey | 300 |
42 | Brad Roberts (IHRA Only) | 300 |
43 | Austin Theroux | 300 |
44 | Patrick Grigsby | 200 |
45 | David Claiborne | 100 |
Emmons Autoplex No Box | Total | |
1 | Cole Herbold (BOTH N & I) | 2900 |
2 | Drew Porcher (BOTH N & I) | 2410 |
3 | Brian Gallagher | 1900 |
4 | Coach Tim Ray (BOTH N & I) | 1900 |
5 | Hayden Trumble (H) (BOTH N & I) | 1820 |
6 | Mike Murray | 1800 |
7 | Jackie Hibbard (BOTH N & I) | 1720 |
8 | Joshua Moore | 1600 |
9 | Mitch Martinez | 1600 |
10 | Matthew Beckcom (BOTH N & I) | 1500 |
11 | Donna Lummus (BOTH N & I) | 1410 |
12 | Jesse Bailey | 1400 |
13 | Rick Mortimer (BOTH N & I) | 1400 |
14 | Ronny Speer (BOTH N & I) | 1400 |
15 | Raland Wray (BOTH N & I) | 1400 |
16 | Blaine Hightower | 1300 |
17 | Jay Robinson | 1220 |
18 | Paul Smith (BOTH N & I) | 1200 |
19 | Jason Hildebrandt (BOTH N & I) | 1200 |
20 | John Stelly | 1200 |
21 | Randy Martin (BOTH N & I) | 1100 |
22 | Adam Martinez | 1100 |
23 | Kodie Bailey | 1100 |
24 | Cody Couch (M) | 1100 |
25 | Jonathan Womack | 1000 |
26 | Al Scanlan (BOTH N & I) | 1000 |
27 | Terry Allen | 1000 |
28 | Dewayne Custer | 1000 |
29 | David Stone | 910 |
30 | Jamie Ford | 900 |
31 | Daryl Patton (BOTH N & I) | 900 |
32 | Mikali Shaffer (M) | 875 |
33 | Donnie Casey | 800 |
34 | Michael Peterson | 800 |
35 | James Thompson (IHRA Only) | 800 |
36 | Ross Steffenauer | 800 |
37 | Cliff Nelson | 700 |
38 | Jack Robinson | 575 |
39 | John Winn (BOTH N & I) | 575 |
40 | Lee Miller | 400 |
41 | Justin Nava ® | 400 |
42 | Rickey Nelson | 400 |
43 | Derek Dorey (M) | 400 |
44 | Robert Ewell Jr | 400 |
45 | Craig Gentry | 300 |
46 | Jake Howard (IHRA Only) | 300 |
47 | Ronnie Machos | 275 |
48 | Dean Perkins (IHRA Only) | 200 |
49 | Brandon McGee ® | 150 |
50 | Matt Exner | 100 |
51 | Rick Stewart (IHRA Only) | 100 |
52 | Ethan Del Rio ® | 100 |
Barrilleaux Motorsports Sportsman Jr. | Total | |
1 | Cole Foster (BOTH N & I) | 3350 |
2 | Landon Emmons | 3170 |
3 | Hayden Pennington | 2600 |
4 | Mallory Mosley | 1920 |
5 | Revin Mosley | 1820 |
6 | Holden Pavlock (BOTH N & I) | 1820 |
7 | Kayden Salter | 1300 |
8 | Tate Hildebrandt (BOTH N & I) | 1200 |
9 | Halle Pennington | 1100 |
10 | Christian Lartigue | 1000 |
11 | Racelyn Pavlock (BOTH N & I) | 950 |
12 | Cooper Weaver | 900 |
13 | Parker Freeman | 775 |
14 | Karmin Nelson | 710 |
15 | Gavin Foyt | 475 |
16 | Ty Levier | 300 |
Barrilleaux Motorsports Advanced Jr. | Total | |
1 | Timothy Rivette (BOTH N & I) | 2410 |
2 | Jenna Dempsey (H) | 2160 |
3 | Sara Grace Reid (H) | 2010 |
4 | Maddie Smith (H) (BOTH N & I) | 2010 |
5 | Clay Thompson | 1400 |
6 | Jaycee Lowery | 1400 |
7 | Rylie Trumble (BOTH N & I) | 1300 |
8 | Kinley Wollford (H) (BOTH N & I) | 1220 |
9 | Jesse Lawrence H.S. | 1200 |
10 | Kade Guidry (H) | 1200 |
11 | Wade Walker (BOTH N & I) | 1160 |
12 | Kathryn Walker (BOTH N & I) | 1150 |
13 | Hayden Trumble | 1000 |
14 | Zoe Theroux ® (H) | 800 |
15 | Camron Nelson | 720 |
16 | Ryland Hurst | 710 |
17 | Arabella Maitland (H) | 700 |
18 | Jarrett Loftin (IHRA Only) | 600 |
19 | William Gonzales | 400 |
20 | JT Solo | 400 |
21 | Landon Exner | 300 |
22 | Graeme Rufenacht | 295 |
Barrilleaux Motorsports Jr. Street | Total | |
1 | Clay Thompson | 1340 |
2 | David Longacre | 1130 |
3 | Rylie Trumble | 1020 |
4 | Camron Nelson | 710 |
5 | Sara Grace Reid | 300 |
6 | Kade Guidry | 300 |
7 | Jayce Lowery | 100 |
*Unofficial