2022 DATES
January 29-30 – Texas Bracket Racing Series
February 12-13 – Texas Bracket Racing Series
March 5-6 – Texas Bracket Racing Series
April 23 – Texas Bracket Racing Series Championship Shootout (Invitation Only)
TIMES
Saturday Schedule
- Gates/ Tech Opens 7:30 am
- Time Trial #1 9:00 am
- Time Trail #2 10:30 pm
- Eliminations Start 11:00 am
Sunday Schedule
- Gates/ Tech Opens 7:30 am
- Time Trials Start 9:00 am
- Eliminations Start 11:00 am
ENTRY FEES
Daily Crew Admission: | $20 |
Children 12 & Under: | FREE |
Super Pro | $100 ($50 Tech Card $50 Entry) |
No Box | $100 ($50 Tech Card $50 Entry) |
Advanced Junior Dragster | $50 ($25 Tech Card $25 Entry) |
Sportsman Junior Dragster | $50 ($25 Tech Card $25 Entry) |
Points sign-up fee $50
PAYOUTS
Super Pro (All-Run) | 50 car minimum for full payout |
Winner: | $2500 |
Runner-up: | $500 |
Semi-Finalist: | $200 |
Quarter-Finalist: | $100 |
Buy Backs: | $30 |
Entry: | $100 |
No Box (All Run – No Electronics) | 50 car minimum for full payout |
Winner: | $2500 |
Runner-up: | $500 |
Semi-Finalist: | $200 |
Quarter-Finalist: | $100 |
Buy Backs: | $30 |
Entry: | $100 |
Advanced & Sportsman Junior Dragster | |
Winner: | $200+Trophy |
Runner-up: | $100+Trophy |
Semi-Finalist: | $50 |
Buy Backs: | $20 |