2021 DATES
May 1-2 – Texas Bracket Racing Series (Day Races)
May 8 – Texas Bracket Racing Series (Day Race)
June 19-20 – Texas Bracket Racing Series (TBD)
July 10 – Texas Bracket Racing Series (Night Race)
August 7 – Texas Bracket Racing Series FINALS (Night Race)
November 26-27 – Texas Turkey Hunt 3.0 (NO POINTS/ BIG MONEY)
TIMES
Saturday Schedule
- Gates/ Tech Opens 7:30 am
- Time Trial #1 9:00 am
- Time Trail #2 10:30 pm
- Eliminations Start 11:00 am
Saturday Night Schedule
- Gates/ Tech Opens 3:00 pm
- Time Trial #1 5:00 pm
- Time Trial #2 6:30 pm
- Eliminations Start 8:00 pm
Sunday Schedule
- Gates/ Tech Opens 7:30 am
- Time Trials Start 9:00 am
- Eliminations Start 11:00 am
ENTRY FEES
Daily Pit Admission (Crew & Spectator): | $20 |
Children 12 & Under: | FREE |
Super Pro | $100 ($50 Tech Card $50 Entry) |
No Box | $100 ($50 Tech Card $50 Entry) |
Advanced Junior Dragster | $50 ($25 Tech Card $25 Entry) |
Sportsman Junior Dragster | $50 ($25 Tech Card $25 Entry) |
Points sign-up fee $50
PAYOUTS
Super Pro (All-Run) | 50 car minimum for full payout |
Winner: | $2500 |
Runner-up: | $500 |
Semi-Finalist: | $200 |
Quarter-Finalist: | $100 |
Buy Backs: | $30 |
Entry: | $100 |
No Box (All Run – No Electronics) | 50 car minimum for full payout |
Winner: | $2500 |
Runner-up: | $500 |
Semi-Finalist: | $200 |
Quarter-Finalist: | $100 |
Buy Backs: | $30 |
Entry: | $100 |
Advanced & Sportsman Junior Dragster | |
Winner: | $200+Trophy |
Runner-up: | $100+Trophy |
Semi-Finalist: | $50 |
Buy Backs: | $20 |
Entry: $50